Price Matrix for an Apartment Group
(Websites start as low as €26/month)
Optional Set Up Fees
Web Site set up including:
- Home Page
- About Us Page
- Properties Page
- Book Now Page
- Terms and Conditions
- Contact Us
£350.00
Additional Web Pages
You can add as many pages yourself using the CMS system, however if you require additional pages, we can build then for you at a rate of:
£50.00
Photoshop Images
Images are everything in a website and we advise that you use a professional photgraher, failing that images you take with your own camera or phone should be done in Landscape and with a reasinably high resolution.
Once taken we advise that all main images are re-worked using photoshop to make them as professional as possible.
£10.00
Monthly Fees (€)
| Number of Apartments | Fixed Fee | Additional Property Fee | Total Monthly Fee |
|---|---|---|---|
| 1 | 25.00 | 1.00 | 26.00 |
| 2 | 25.00 | 1.00 | 27.00 |
| 3 | 25.00 | 1.00 | 28.00 |
| 4 | 25.00 | 1.00 | 29.00 |
| 5 | 25.00 | 1.00 | 30.00 |
| 6 | 25.00 | 1.00 | 31.00 |
| 7 | 25.00 | 1.00 | 32.00 |
| 8 | 25.00 | 1.00 | 33.00 |
| 9 | 25.00 | 1.00 | 34.00 |
| 10 | 25.00 | 1.00 | 35.00 |
| 11 | 25.00 | 0.75 | 35.75 |
| 12 | 25.00 | 0.75 | 36.50 |
| 13 | 25.00 | 0.75 | 37.25 |
| 14 | 25.00 | 0.75 | 38.00 |
| 15 | 25.00 | 0.75 | 38.75 |
| 16 | 25.00 | 0.75 | 39.50 |
| 17 | 25.00 | 0.75 | 40.25 |
| 18 | 25.00 | 0.75 | 41.00 |
| 19 | 25.00 | 0.75 | 41.75 |
| 20 | 25.00 | 0.75 | 42.50 |
| 21 | 25.00 | 0.75 | 43.25 |
| 22 | 25.00 | 0.75 | 44.00 |
| 23 | 25.00 | 0.75 | 44.75 |
| 24 | 25.00 | 0.75 | 45.50 |
| 25 | 25.00 | 0.75 | 46.25 |
| 26 | 25.00 | 0.75 | 47.00 |
| 27 | 25.00 | 0.75 | 47.75 |
| 28 | 25.00 | 0.75 | 48.50 |
| 29 | 25.00 | 0.75 | 49.25 |
| 30 | 25.00 | 0.75 | 50.00 |
| 31 | 25.00 | 0.50 | 50.50 |
| 32 | 25.00 | 0.50 | 51.00 |
| 33 | 25.00 | 0.50 | 51.50 |
| 34 | 25.00 | 0.50 | 52.00 |
| 35 | 25.00 | 0.50 | 52.50 |
| 36 | 25.00 | 0.50 | 53.00 |
| 37 | 25.00 | 0.50 | 53.50 |
| 38 | 25.00 | 0.50 | 54.00 |
| 39 | 25.00 | 0.50 | 54.50 |
| 40 | 25.00 | 0.50 | 55.00 |
| 41 | 25.00 | 0.50 | 55.50 |
| 42 | 25.00 | 0.50 | 56.00 |
| 43 | 25.00 | 0.50 | 56.50 |
| 44 | 25.00 | 0.50 | 57.00 |
| 45 | 25.00 | 0.50 | 57.50 |
| 46 | 25.00 | 0.50 | 58.00 |
| 47 | 25.00 | 0.50 | 58.50 |
| 48 | 25.00 | 0.50 | 59.00 |
| 49 | 25.00 | 0.50 | 59.50 |
| 50 | 25.00 | 0.50 | 60.00 |
| 51 | 25.00 | 0.25 | 60.25 |
| 52 | 25.00 | 0.25 | 60.50 |
| 53 | 25.00 | 0.25 | 60.75 |
| 54 | 25.00 | 0.25 | 61.00 |
| 55 | 25.00 | 0.25 | 61.25 |
| 56 | 25.00 | 0.25 | 61.50 |
| 57 | 25.00 | 0.25 | 61.75 |
| 58 | 25.00 | 0.25 | 62.00 |
| 59 | 25.00 | 0.25 | 62.25 |
| 60 | 25.00 | 0.25 | 62.50 |
| 61 | 25.00 | 0.25 | 62.75 |
| 62 | 25.00 | 0.25 | 63.00 |
| 63 | 25.00 | 0.25 | 63.25 |
| 64 | 25.00 | 0.25 | 63.50 |
| 65 | 25.00 | 0.25 | 63.75 |
| 66 | 25.00 | 0.25 | 64.00 |
| 67 | 25.00 | 0.25 | 64.25 |
| 68 | 25.00 | 0.25 | 64.50 |
| 69 | 25.00 | 0.25 | 64.75 |
| 70 | 25.00 | 0.25 | 65.00 |
| 71 | 25.00 | 0.25 | 65.25 |
| 72 | 25.00 | 0.25 | 65.50 |
| 73 | 25.00 | 0.25 | 65.75 |
| 74 | 25.00 | 0.25 | 66.00 |
| 75 | 25.00 | 0.25 | 66.25 |
| 76 | 25.00 | 0.25 | 66.50 |
| 77 | 25.00 | 0.25 | 66.75 |
| 78 | 25.00 | 0.25 | 67.00 |
| 79 | 25.00 | 0.25 | 67.25 |
| 80 | 25.00 | 0.25 | 67.50 |
| 81 | 25.00 | 0.25 | 67.75 |
| 82 | 25.00 | 0.25 | 68.00 |
| 83 | 25.00 | 0.25 | 68.25 |
| 84 | 25.00 | 0.25 | 68.50 |
| 85 | 25.00 | 0.25 | 68.75 |
| 86 | 25.00 | 0.25 | 69.00 |
| 87 | 25.00 | 0.25 | 69.25 |
| 88 | 25.00 | 0.25 | 69.50 |
| 89 | 25.00 | 0.25 | 69.75 |
| 90 | 25.00 | 0.25 | 70.00 |
| 91 | 25.00 | 0.25 | 70.25 |
| 92 | 25.00 | 0.25 | 70.50 |
| 93 | 25.00 | 0.25 | 70.75 |
| 94 | 25.00 | 0.25 | 71.00 |
| 95 | 25.00 | 0.25 | 71.25 |
| 96 | 25.00 | 0.25 | 71.50 |
| 97 | 25.00 | 0.25 | 71.75 |
| 98 | 25.00 | 0.25 | 72.00 |
| 99 | 25.00 | 0.25 | 72.25 |
| 100 | 25.00 | 0.25 | 72.50 |
